Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 1111 17TH ST S, VIRGINIA | - | Mo-Sa 11:45 |
| 230 1ST ST S, VIRGINIA | - | Mo-Sa 12:45 |
| 231 1ST ST S, VIRGINIA | - | Mo-Fr 12:00; Sa 11:30 |
| 231 1ST ST S, VIRGINIA | - | Mo-Fr 12:45; Sa 11:15 |
| 231 1ST ST S, VIRGINIA | - | Mo-Sa 12:45 |
| 409 2ND ST S, VIRGINIA | - | Mo-Sa 12:00 |
| 601 4TH ST N, VIRGINIA | - | Mo-Sa 10:00 |
| 820 9TH ST N, VIRGINIA | - | Mo-Sa 10:00 |
| 1001 CHESTNUT ST W, VIRGINIA | - | Mo-Sa 12:00 |
| 704 S 7TH AVE, VIRGINIA | - | Mo-Sa 12:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.