Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 1019 ADAMS ST, VICKSBURG | - | Mo-Fr 14:15 |
| 1713 CLAY ST, VICKSBURG | - | Mo-Fr 12:30 |
| 4155 CLAY ST, VICKSBURG | - | Mo-Fr 12:45 |
| 820 CRAWFORD ST, VICKSBURG | - | Mo-Fr 15:00 |
| 3427 HALLS FERRY RD, VICKSBURG | - | Mo-Fr 14:15 |
| 3909 HALLS FERRY RD, VICKSBURG | - | Mo-Fr 14:15 |
| 120 HOLT COLLIER DR, VICKSBURG | - | Mo-Fr 12:00 |
| 3046 INDIANA AVE, VICKSBURG | - | Mo-Fr 12:30 |
| 3415 PEMBERTON SQUARE BLVD, VICKSBURG | - | Mo-Fr 16:55; Sa 16:00 |
| 3415 PEMBERTON SQUARE BLVD, VICKSBURG | - | Mo-Fr 17:15; Sa 16:00 |
| 3415 PEMBERTON SQUARE BLVD, VICKSBURG | - | Mo-Fr 17:30; Sa 12:00 |
| 2080 S FRONTAGE RD, VICKSBURG | - | Mo-Fr 10:30 |
| 4000 S FRONTAGE RD, VICKSBURG | - | Mo-Fr 12:30 |
| 1318 WASHINGTON ST, VICKSBURG | - | Mo-Fr 15:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.