Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 450 E MAIN ST, SOMERSET | - | Mo-Sa 09:30 |
| 166 E UNION ST, SOMERSET | - | Mo-Fr 09:00; Sa 09:30 |
| 101 HOUSTON ST, SOMERSET | - | Mo-Sa 10:30 |
| 201 N CENTER AVE, SOMERSET | - | Mo-Sa 17:45 |
| 201 N CENTER AVE, SOMERSET | - | Mo-Sa 17:30 |
| 201 N CENTER AVE, SOMERSET | - | Mo-Fr 17:00; Sa 12:00 |
| 327 PLANK RD, SOMERSET | - | Mo-Sa 14:15 |
| 225 S CENTER AVE, SOMERSET | - | Mo-Sa 15:15 |
| 651 S CENTER AVE, SOMERSET | - | Mo-Sa 14:30 |
| 223 S PLEASANT AVE, SOMERSET | - | Mo-Sa 08:45 |
| 133 W MAIN ST, SOMERSET | - | Mo-Sa 10:00 |
| 340 W UNION ST, SOMERSET | - | Mo-Sa 09:15 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.