Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 251 BANK ST, SEYMOUR | - | Mo-Sa 10:00 |
| 35 BUNGAY RD, SEYMOUR | - | Mo-Sa 12:00 |
| 288 CHRISTIAN ST, SEYMOUR | - | Mo-Fr 10:30 |
| 814 DERBY AVE, SEYMOUR | - | Mo-Sa 10:00 |
| 1 FIRST ST, SEYMOUR | - | Mo-Fr 17:00; Sa 14:00 |
| 33 HAWLEY RD, SEYMOUR | - | Mo-Sa 10:00 |
| 91 MAIN ST, SEYMOUR | - | Mo-Fr 17:00; Sa 12:00 |
| 91 MAIN ST, SEYMOUR | - | Mo-Fr 17:00; Sa 14:00 |
| 91 MAIN ST, SEYMOUR | - | Mo-Fr 17:00; Sa 15:00 |
| 160 MAIN ST, SEYMOUR | - | Mo-Fr 17:00; Sa 12:00 |
| 29 MAPLE ST, SEYMOUR | - | Mo-Sa 10:00 |
| 39 NEW HAVEN RD, SEYMOUR | - | Mo-Fr 12:00; Sa 10:00 |
| 71 OXFORD RD, SEYMOUR | - | Mo-Fr 10:30 |
| 484 OXFORD, SEYMOUR | - | Mo-Sa 10:00 |
| 14 PROGRESS AVE, SEYMOUR | - | Mo-Fr 10:30 |
| 876 S MAIN ST, SEYMOUR | - | Mo-Sa 10:00 |
| 58 SKOKORAT ST, SEYMOUR | - | Mo-Sa 12:30 |
| 59 W CHURCH ST, SEYMOUR | - | Mo-Sa 12:30 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.