Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 2601 CEDAR ST, SEAFORD | - | Mo-Sa 13:00 |
| 3800 CLARK ST, SEAFORD | - | Mo-Sa 13:00 |
| 1041 HICKSVILLE RD, SEAFORD | - | Mo-Sa 13:00 |
| 1072 HICKSVILLE RD, SEAFORD | - | Mo-Sa 13:00 |
| 2110 JACKSON AVE, SEAFORD | - | Mo-Sa 13:00 |
| 2234 JACKSON AVE, SEAFORD | - | Mo-Sa 13:00 |
| 4020 JERUSALEM AVE, SEAFORD | - | Mo-Sa 13:00 |
| 3575 MERRICK RD, SEAFORD | - | Mo-Fr 17:00; Sa 16:00 |
| 3575 MERRICK RD, SEAFORD | - | Mo-Fr 17:00; Sa 13:00 |
| 3575 MERRICK RD, SEAFORD | - | Mo-Fr 17:00; Sa 16:00 |
| 3875 MERRICK RD, SEAFORD | - | Mo-Sa 13:00 |
| 699 SEAMAN NECK RD, SEAFORD | - | Mo-Sa 13:00 |
| 2540 SEAMANS NECK RD, SEAFORD | - | Mo-Sa 13:00 |
| 1364 SEAMENS NECK RD, SEAFORD | - | Mo-Sa 13:00 |
| 3961 SUNRISE HWY, SEAFORD | - | Mo-Sa 13:00 |
| 1708 WASHINGTON AVE, SEAFORD | - | Mo-Sa 13:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.