Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 35 HYPOLITA ST, SAINT AUGUSTINE | - | Mo-Sa 11:00 |
| 99 KING ST, SAINT AUGUSTINE | - | Mo-Fr 18:00; Sa 16:30 |
| 99 KING ST, SAINT AUGUSTINE | - | Mo-Fr 18:00; Sa 16:30 |
| 4010 LEWIS SPEEDWAY, SAINT AUGUSTINE | - | Mo-Fr 15:00 |
| 4030 LEWIS SPEEDWAY, SAINT AUGUSTINE | - | Mo-Fr 15:00 |
| 170 MALAGA ST, SAINT AUGUSTINE | - | Sa 09:00 |
| 1300 N PONCE DE LEON BLVD, SAINT AUGUSTINE | - | Sa 09:00 |
| 3501 N PONCE DE LEON BLVD, SAINT AUGUSTINE | - | Mo-Fr 09:00 |
| 1010 S PONCE DE LEON BLVD, SAINT AUGUSTINE | - | Mo-Sa 10:00 |
| 88 SAN MARCO AVE, SAINT AUGUSTINE | - | Mo-Sa 15:00 |
| 500 SAN SEBASTIAN VW, SAINT AUGUSTINE | - | Mo-Fr 09:00 |
| 1777 US HIGHWAY 1 S, SAINT AUGUSTINE | - | Mo-Sa 10:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.