Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 50 CABRILLO HWY N, HALF MOON BAY | - | Mo-Sa 09:45 |
| 225 CABRILLO HWY S, HALF MOON BAY | - | Mo-Sa 09:45 |
| 118 CANADA COVE AVE, HALF MOON BAY | - | Mo-Sa 10:00 |
| 201 CORAL REEF AVE, HALF MOON BAY | - | Mo-Sa 10:00 |
| 500 FAIRWAY DR, HALF MOON BAY | - | Mo-Sa 10:00 |
| 1 JOHNSON PIER, HALF MOON BAY | - | Mo-Sa 10:00 |
| 443 KEHOE AVE, HALF MOON BAY | - | Mo-Sa 10:00 |
| 501 MAIN ST, HALF MOON BAY | - | Mo-Sa 09:30 |
| 750 PURISSIMA ST, HALF MOON BAY | - | Mo-Sa 09:30 |
| 140 SAN MATEO RD, HALF MOON BAY | - | Mo-Sa 09:45 |
| 500 STONE PINE RD, HALF MOON BAY | - | Mo-Fr 17:00; Sa 12:00 |
| 500 STONE PINE RD, HALF MOON BAY | - | Mo-Sa 17:00 |
| 500 STONE PINE RD, HALF MOON BAY | - | Mo-Sa 17:00 |
| 500 STONE PINE RD, HALF MOON BAY | - | Mo-Sa 17:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.