Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 3000 AMELIA ISLAND PKWY, FERNANDINA | - | Mo-Sa 12:00 |
| 401 CENTRE ST, FERNANDINA | - | Mo-Fr 16:45 |
| 401 CENTRE ST, FERNANDINA | - | Mo-Fr 17:00 |
| 4800 FIRST COAST HWY, FERNANDINA | - | Mo-Sa 10:30 |
| 1026 S 14TH ST, FERNANDINA | - | Mo-Sa 12:00 |
| 1401 S 14TH ST, FERNANDINA | - | Mo-Sa 11:00 |
| 1699 S 14TH ST, FERNANDINA | - | Mo-Fr 15:00; Sa 10:00 |
| 1367 S 18TH ST, FERNANDINA | - | Mo-Fr 11:00; Sa 10:00 |
| 1722 S 8TH ST, FERNANDINA | - | Mo-Sa 10:00 |
| 1997 SADLER RD, FERNANDINA | - | Mo-Fr 17:00; Sa 15:30 |
| 1997 SADLER RD, FERNANDINA | - | Mo-Fr 17:00; Sa 15:30 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.