Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 424 5TH ST, DEFIANCE | - | Mo-Sa 12:45 |
| 400 CLINTON ST, DEFIANCE | - | Mo-Sa 12:45 |
| 601 CLINTON ST, DEFIANCE | - | Mo-Sa 12:45 |
| 705 DEATRICK ST, DEFIANCE | - | Mo-Sa 13:00 |
| 1834 E 2ND ST, DEFIANCE | - | Mo-Sa 13:00 |
| 618 N CLINTON ST, DEFIANCE | - | Mo-Sa 13:00 |
| 1500 N CLINTON ST, DEFIANCE | - | Mo-Sa 12:30 |
| 1601 N CLINTON ST, DEFIANCE | - | Mo-Sa 12:30 |
| 324 PERRY ST, DEFIANCE | - | Mo-Sa 12:30 |
| 631 PERRY ST, DEFIANCE | - | Mo-Sa 12:45 |
| 1746 S CLINTON ST, DEFIANCE | - | Mo-Sa 13:00 |
| 420 W 2ND ST, DEFIANCE | - | Mo-Fr 17:00; Sa 13:00 |
| 420 W 2ND ST, DEFIANCE | - | Mo-Fr 17:00; Sa 16:45 |
| 420 W 2ND ST, DEFIANCE | - | Mo-Fr 17:00; Sa 16:45 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.