Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 104 BEECHGROVE AVE, BATESVILLE | - | Mo-Sa 08:30 |
| 210 CROSS COUNTY PLZ, BATESVILLE | - | Mo-Sa 10:00 |
| 18 E BOEHRINGER ST, BATESVILLE | - | Mo-Sa 12:00 |
| 210 E CATHERINE ST, BATESVILLE | - | Mo-Fr 08:45; Sa 08:30 |
| 508 N MAIN ST, BATESVILLE | - | Mo-Sa 08:30 |
| 429 S MULBERRY ST, BATESVILLE | - | Mo-Sa 12:00 |
| 1034 STATE ROAD 229, BATESVILLE | - | Mo-Sa 09:30 |
| 3 W GEORGE ST, BATESVILLE | - | Mo-Fr 16:15; Sa 14:00 |
| 3 W GEORGE ST, BATESVILLE | - | Mo-Fr 16:15; Sa 14:00 |
| 3 W GEORGE ST, BATESVILLE | - | Mo-Fr 16:30; Sa 12:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.