Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 151 AVE EUGENIO M DE HOSTOS, ARECIBO | - | Mo-Sa 10:00 |
| 549 AVE JOSE A CEDENO, ARECIBO | - | Mo-Sa 09:30 |
| 442 AVE JUAN ROSADO, ARECIBO | - | Mo-Fr 15:00; Sa 10:00 |
| 442 AVE JUAN ROSADO, ARECIBO | - | Mo-Fr 16:00; Sa 11:00 |
| 442 AVE JUAN ROSADO, ARECIBO | - | Mo-Fr 16:00; Sa 14:15 |
| 10 AVE SAN PATRICIO, ARECIBO | - | Mo-Fr 18:00; Sa 13:00 |
| 10 AVE SAN PATRICIO, ARECIBO | - | Mo-Fr 18:00; Sa 14:15 |
| 10 AVE SAN PATRICIO, ARECIBO | - | Mo-Fr 17:00; Sa 13:00 |
| 22 CALLE CENTRO COMERCIAL, ARECIBO | - | Mo-Fr 15:00 |
| 22 CALLE CENTRO COMERCIAL, ARECIBO | - | Mo-Fr 15:30; Sa 11:30 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.